<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax Advantages of Having a Mortgage</title>
	<atom:link href="http://www.peakpersonalfinance.com/tax-advantages-of-having-a-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peakpersonalfinance.com/tax-advantages-of-having-a-mortgage/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 15:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: What&#8217;s So Bad About Falling Home Prices? - Mortgage Rate News</title>
		<link>http://www.peakpersonalfinance.com/tax-advantages-of-having-a-mortgage/comment-page-1/#comment-1164</link>
		<dc:creator>What&#8217;s So Bad About Falling Home Prices? - Mortgage Rate News</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakpersonalfinance.com/?p=585#comment-1164</guid>
		<description>[...] primary residence as a large purchase. A large purchase that you make with debt, no less. Sure, the interest is tax deductible, and sure you might sell for more than you paid. But the interest you pay, property taxes and [...]</description>
		<content:encoded><![CDATA[<p>[...] primary residence as a large purchase. A large purchase that you make with debt, no less. Sure, the interest is tax deductible, and sure you might sell for more than you paid. But the interest you pay, property taxes and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Money Habits Carnival: First Edition-Best Money Stories To Jumpstart Your Year! &#171; Rich Money Habits</title>
		<link>http://www.peakpersonalfinance.com/tax-advantages-of-having-a-mortgage/comment-page-1/#comment-1034</link>
		<dc:creator>Rich Money Habits Carnival: First Edition-Best Money Stories To Jumpstart Your Year! &#171; Rich Money Habits</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakpersonalfinance.com/?p=585#comment-1034</guid>
		<description>[...] Personal Finance presents Tax Advantages of Having a Mortgage posted at Peak Personal Finance, saying, &#8220;Are the tax advantages of having a mortgage worth [...]</description>
		<content:encoded><![CDATA[<p>[...] Personal Finance presents Tax Advantages of Having a Mortgage posted at Peak Personal Finance, saying, &#8220;Are the tax advantages of having a mortgage worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Frugality! &#124; Ultimate Money Blog- Save Green and Live Green!</title>
		<link>http://www.peakpersonalfinance.com/tax-advantages-of-having-a-mortgage/comment-page-1/#comment-1024</link>
		<dc:creator>Festival of Frugality! &#124; Ultimate Money Blog- Save Green and Live Green!</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakpersonalfinance.com/?p=585#comment-1024</guid>
		<description>[...] Personal Finance presents Tax Advantages of Having a Mortgage posted at Peak Personal [...]</description>
		<content:encoded><![CDATA[<p>[...] Personal Finance presents Tax Advantages of Having a Mortgage posted at Peak Personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Carnival #62: Happy New Tax Year! &#124; Finance Blog</title>
		<link>http://www.peakpersonalfinance.com/tax-advantages-of-having-a-mortgage/comment-page-1/#comment-970</link>
		<dc:creator>Tax Carnival #62: Happy New Tax Year! &#124; Finance Blog</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakpersonalfinance.com/?p=585#comment-970</guid>
		<description>[...] Personal Finance presents Tax Advantages of Having a Mortgage, posted at Peak Personal [...]</description>
		<content:encoded><![CDATA[<p>[...] Personal Finance presents Tax Advantages of Having a Mortgage, posted at Peak Personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Year Financial Resolution: Refinance</title>
		<link>http://www.peakpersonalfinance.com/tax-advantages-of-having-a-mortgage/comment-page-1/#comment-932</link>
		<dc:creator>New Year Financial Resolution: Refinance</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakpersonalfinance.com/?p=585#comment-932</guid>
		<description>[...] you pay points when you refinance, you can get tax advantages. Additionally, you will still get a mortgage interest rate deduction after you [...]</description>
		<content:encoded><![CDATA[<p>[...] you pay points when you refinance, you can get tax advantages. Additionally, you will still get a mortgage interest rate deduction after you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.peakpersonalfinance.com/tax-advantages-of-having-a-mortgage/comment-page-1/#comment-902</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakpersonalfinance.com/?p=585#comment-902</guid>
		<description>Great strategy! It&#039;s all about planning in order to get the best tax efficiency.</description>
		<content:encoded><![CDATA[<p>Great strategy! It&#8217;s all about planning in order to get the best tax efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.peakpersonalfinance.com/tax-advantages-of-having-a-mortgage/comment-page-1/#comment-897</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakpersonalfinance.com/?p=585#comment-897</guid>
		<description>One point to note:
If the standard deduction numbers are close to the interest and property tax for you, consider the grouping strategy. In odd years, make 13 mortgage payments, i.e. make the January payment due in the next year. Then in even years, you&#039;ll just make 11 payments. In odd years, pay your property tax a quarter or two in advance, in even years just make the remaining payments due. In odd years, make a full year&#039;s intended charity donations in January and then again in December, this really just means that if you are a year end donor, in the even years delay the donation until Jan 2. 
This may seem quite the effort, but do the math, it can save you quite a bit of money on your taxes.</description>
		<content:encoded><![CDATA[<p>One point to note:<br />
If the standard deduction numbers are close to the interest and property tax for you, consider the grouping strategy. In odd years, make 13 mortgage payments, i.e. make the January payment due in the next year. Then in even years, you&#8217;ll just make 11 payments. In odd years, pay your property tax a quarter or two in advance, in even years just make the remaining payments due. In odd years, make a full year&#8217;s intended charity donations in January and then again in December, this really just means that if you are a year end donor, in the even years delay the donation until Jan 2.<br />
This may seem quite the effort, but do the math, it can save you quite a bit of money on your taxes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
