<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do YOU Want Out of Retirement?</title>
	<atom:link href="http://www.peakpersonalfinance.com/what-do-you-want-out-of-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peakpersonalfinance.com/what-do-you-want-out-of-retirement/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:10:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael Carver</title>
		<link>http://www.peakpersonalfinance.com/what-do-you-want-out-of-retirement/comment-page-1/#comment-3308</link>
		<dc:creator>Michael Carver</dc:creator>
		<pubDate>Wed, 05 Oct 2011 01:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakpersonalfinance.com/?p=778#comment-3308</guid>
		<description>Don&#039;t forget the taxes. Other traditional retirement accounts grow tax-deferred. Consider also capital gains taxes on other investment accounts.

retirement communities new york</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the taxes. Other traditional retirement accounts grow tax-deferred. Consider also capital gains taxes on other investment accounts.</p>
<p>retirement communities new york</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Figuring Out How Much You Need for Retirement — Personal Dividends - Money+Lifestyle</title>
		<link>http://www.peakpersonalfinance.com/what-do-you-want-out-of-retirement/comment-page-1/#comment-2560</link>
		<dc:creator>Figuring Out How Much You Need for Retirement — Personal Dividends - Money+Lifestyle</dc:creator>
		<pubDate>Thu, 02 Dec 2010 16:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakpersonalfinance.com/?p=778#comment-2560</guid>
		<description>common figure for retirement is to have $1 million saved up in some sort of account by the time retirement comes. This amount, many figure, is enough to live on for a couple of decades as long judicious</description>
		<content:encoded><![CDATA[<p>common figure for retirement is to have $1 million saved up in some sort of account by the time retirement comes. This amount, many figure, is enough to live on for a couple of decades as long judicious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Ready to Retire?</title>
		<link>http://www.peakpersonalfinance.com/what-do-you-want-out-of-retirement/comment-page-1/#comment-1679</link>
		<dc:creator>Are You Ready to Retire?</dc:creator>
		<pubDate>Mon, 05 Jul 2010 17:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakpersonalfinance.com/?p=778#comment-1679</guid>
		<description>Many people retire, only to find that doing nothing all day gets really boring, really fast. Know what you want out of retirement. Consider options that fall within your retirement income for activities you can do, whether its</description>
		<content:encoded><![CDATA[<p>Many people retire, only to find that doing nothing all day gets really boring, really fast. Know what you want out of retirement. Consider options that fall within your retirement income for activities you can do, whether its</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yakezie Weekly Round-up: Better Late Than Never &#124; Engineer Your Finances</title>
		<link>http://www.peakpersonalfinance.com/what-do-you-want-out-of-retirement/comment-page-1/#comment-1261</link>
		<dc:creator>Yakezie Weekly Round-up: Better Late Than Never &#124; Engineer Your Finances</dc:creator>
		<pubDate>Sat, 10 Apr 2010 22:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakpersonalfinance.com/?p=778#comment-1261</guid>
		<description>a 1-2 punch, Eventual Millionaire and Peak Personal Finance ask us the WHAT and WHY of becoming a millionaire. Before starting on your goals, first these questions must be</description>
		<content:encoded><![CDATA[<p>a 1-2 punch, Eventual Millionaire and Peak Personal Finance ask us the WHAT and WHY of becoming a millionaire. Before starting on your goals, first these questions must be</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.peakpersonalfinance.com/what-do-you-want-out-of-retirement/comment-page-1/#comment-1197</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 23 Mar 2010 21:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakpersonalfinance.com/?p=778#comment-1197</guid>
		<description>The plans you laid out are good.  I agree that everyone needs to have some sort of plan in preparation for retirement and then a plan during retirement.  Of course, the best laid plans can go astray.  The financial crisis of 2008 -2009 taught us this.  Be flexible.  If you feel that you need to go back to work, then prepare yourself and go after it.</description>
		<content:encoded><![CDATA[<p>The plans you laid out are good.  I agree that everyone needs to have some sort of plan in preparation for retirement and then a plan during retirement.  Of course, the best laid plans can go astray.  The financial crisis of 2008 -2009 taught us this.  Be flexible.  If you feel that you need to go back to work, then prepare yourself and go after it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin@OutOfYourRut</title>
		<link>http://www.peakpersonalfinance.com/what-do-you-want-out-of-retirement/comment-page-1/#comment-1192</link>
		<dc:creator>Kevin@OutOfYourRut</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakpersonalfinance.com/?p=778#comment-1192</guid>
		<description>This is such a fresh approach on retirement planning--figuring out what you actually want out of retirement.  The typical plans completely reduce it to a numbers game, as if truth can be found in the numbers alone.  That might work if time and money were infinate, but they&#039;re not,  Work life could be constrained by overemphasis on retirement planning if it&#039;s all about numbers.

If you spend time developing some of these income streams, you might a) find your true passion in life, and/or b) find yourself able to leave the  rat race much sooner than if you were relying solely on retirement savings.  

In the future, we&#039;ll need millions of $ to live the text book retirement, and most of us won&#039;t have it.  Developing multiple income streams may be the only solution.</description>
		<content:encoded><![CDATA[<p>This is such a fresh approach on retirement planning&#8211;figuring out what you actually want out of retirement.  The typical plans completely reduce it to a numbers game, as if truth can be found in the numbers alone.  That might work if time and money were infinate, but they&#8217;re not,  Work life could be constrained by overemphasis on retirement planning if it&#8217;s all about numbers.</p>
<p>If you spend time developing some of these income streams, you might a) find your true passion in life, and/or b) find yourself able to leave the  rat race much sooner than if you were relying solely on retirement savings.  </p>
<p>In the future, we&#8217;ll need millions of $ to live the text book retirement, and most of us won&#8217;t have it.  Developing multiple income streams may be the only solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

